8 accounts, $452,000 ARR, as of September 4, 2026. The source of truth is HubSpot; this page is a snapshot.
| Account | Industry | Tier | ARR | Plan | Champion | Economic buyer | Contract end | Health |
|---|---|---|---|---|---|---|---|---|
| Vantra Pay | Fintech | Strategic | $150,000 | Enterprise | Ngozi Adeleke, VP of Engineering | David Okonji, COO | Dec 1, 2026 | 88.0 Green |
| Norwell Retail Group | E-commerce | Strategic | $95,000 | Enterprise | Marcus Webb, Dir. Platform Engineering | Priya Chandra, VP of Technology | Feb 1, 2027 | 83.0 Green |
| Ardenwell Health | Healthtech | Key | $55,000 | Growth | Dr. Samuel Adisa, Head of Digital Operations | None (single contact) | Apr 1, 2027 | 77.75 Green |
| Coreflow Logistics | Logistics | Key | $48,000 | Growth | Tunde Bakare, Engineering Manager | Linda Foster, VP Operations | Jan 15, 2027 | 84.0 Green |
| Solace Dev Tools | Dev tools | Key | $42,000 | Growth | James Ferreira, Head of Platform | Grace Liu, CTO | May 1, 2027 | 88.0 Green |
| Brightpath SaaS | SaaS | Key | $38,000 | Growth | Rachel Kim, Engineering Manager | None identified | Oct 22, 2026 | 36.25 Red |
| Marlow Commerce | E-commerce | Growth | $14,000 | Starter | Aisha Bello, Founding Engineer | None (single contact) | Jun 1, 2027 | 78.5 Green |
| Verdant Fintech | Fintech | Growth | $10,000 | Starter | Oliver Tan, CTO | None (single contact) | Mar 1, 2027 | 59.5 Yellow |
Strategic (2 accounts, 54% of ARR): named TAM, quarterly business review, renewal planning opens 90 days before contract end, executive contact on both sides.
Key (4 accounts, 41% of ARR): named TAM, monthly check-in, renewal planning opens 60 days out, QBR on request or after any Sev 1.
Growth (2 accounts, 5% of ARR): no scheduled check-ins, monitored through Health Score. Outreach triggered by a Yellow or Red score, as with the Verdant proactive outreach on September 4.
Single-threaded accounts: Ardenwell, Brightpath, Marlow, Verdant. Four of eight have one contact, no Economic Buyer on record.
Renewal at risk: Brightpath SaaS (see Renewal Risk).
Expansion: Solace Dev Tools (see Expansion Deal).
Silent churn risk: Verdant Fintech, outreach sent September 4, response pending (see Health Score Model).
Next renewal on the calendar: Brightpath, October 22, 2026.
Account Tier, Plan Tier, Contract End Date, Health Score.